The Heartbeat message is used to inform other modules that the sending entity’s system is running normally and communications are alive.
This message has no fields.
A system description that is to be broadcasted to other systems.
| Name | Abbreviation | Unit | Type | Description | Range |
|---|---|---|---|---|---|
| System Name | sys_name | - | plaintext | System name. | Same as field type |
| System Type | sys_type | Enumerated | uint8_t | System type. | Same as field type |
| Control Owner | owner | - | uint16_t | The owner IMC system ID. | Same as field type |
| Latitude WGS-84 | lat | rad | fp64_t | WGS-84 Latitude. If lat=0 and lon=0 means location value is unknown. | Same as field type |
| Longitude WGS-84 | lon | rad | fp64_t | WGS-84 Longitude. If lat=0 and lon=0 means location value is unknown. | Same as field type |
| Height WGS-84 | height | m | fp32_t | Height above WGS-84 ellipsoid. | Same as field type |
| Services | services | - | plaintext | Semicolon separated list of URLs. Examples of such URLs are - imc+udp://192.168.106.34:6002/ - dune://0.0.0.0/uid/1294925553839635/ - http://192.168.106.34/dune/. | Same as field type |
Announcement about the existence of a service.
| Name | Abbreviation | Unit | Type | Description | Range |
|---|---|---|---|---|---|
| Service | service | - | plaintext | Semicolon separated list of URLs (see Announce). | Same as field type |
| ServiceType | service_type | Bitfield | uint8_t | Informs about the availability of the service on internal and external networks. | Same as field type |
Measure of the RSSI by a networking device.
| Name | Abbreviation | Unit | Type | Description | Range |
|---|---|---|---|---|---|
| Value | value | % | fp32_t | RSSI measurement. | Same as field type |
Measure of the VSWR by a networking device.
| Name | Abbreviation | Unit | Type | Description | Range |
|---|---|---|---|---|---|
| Value | value | - | fp32_t | VSWR measurement. | Same as field type |
Measurement of link level quality. For instance, this may correspond to the acknowledgment ratio of a link. But, generally, the measure is link-dependent.
| Name | Abbreviation | Unit | Type | Description | Range |
|---|---|---|---|---|---|
| Value | value | - | fp32_t | Link level value. | Same as field type |
Send a SMS message.
| Name | Abbreviation | Unit | Type | Description | Range |
|---|---|---|---|---|---|
| Number | number | - | plaintext | Target mobile device number. | Same as field type |
| Timeout | timeout | - | uint16_t | Timeout for sending message. | Same as field type |
| Contents | contents | - | plaintext | Message contents. | Same as field type |
Request to send SMS.
| Name | Abbreviation | Unit | Type | Description | Range |
|---|---|---|---|---|---|
| Sequence Number | seq | - | uint32_t | Sequence number. | Same as field type |
| Destination | destination | - | plaintext | Number or name of the recipient. | Same as field type |
| Timeout | timeout | s | uint16_t | Timeout for sending message. | Same as field type |
| Data | data | - | rawdata | Message data. | Same as field type |
Received SMS data.
| Name | Abbreviation | Unit | Type | Description | Range |
|---|---|---|---|---|---|
| Source | source | - | plaintext | Number of name of the sender. | Same as field type |
| Data | data | - | rawdata | Message data. | Same as field type |
No description
| Name | Abbreviation | Unit | Type | Description | Range |
|---|---|---|---|---|---|
| Sequence Number | seq | - | uint32_t | Sequence number. | Same as field type |
| State | state | Enumerated | uint8_t | Current state of an SMS transaction. | Same as field type |
| Error Message | error | - | plaintext | Same as field type |
A text message has been received.
| Name | Abbreviation | Unit | Type | Description | Range |
|---|---|---|---|---|---|
| Origin | origin | - | plaintext | Message origin (if known). | Same as field type |
| Text | text | - | plaintext | Message contents. | Same as field type |
No description
| Name | Abbreviation | Unit | Type | Description | Range |
|---|---|---|---|---|---|
| Origin Identifier | origin | - | plaintext | The unique identifier of this message’s origin device (e.g. lauv-xtreme-2, manta-0). | Same as field type |
| Timestamp | htime | s | fp64_t | Timestamp (Epoch time). | Same as field type |
| Latitude Reference | lat | rad | fp64_t | Same as field type | |
| Longitude Reference | lon | rad | fp64_t | Same as field type | |
| Data | data | - | rawdata | Message data. | Same as field type |
No description
| Name | Abbreviation | Unit | Type | Description | Range |
|---|---|---|---|---|---|
| Request Identifier | req_id | - | uint16_t | The request identifier used to receive transmission updates. | Same as field type |
| Time to live | ttl | s | uint16_t | Time, in seconds, after which there will be no more atempts to transmit the message. | Same as field type |
| Destination Identifier | destination | - | plaintext | The unique identifier of this message’s destination (e.g. lauv-xtreme-2, manta-0). | Same as field type |
| Data | data | - | rawdata | Message data. | Same as field type |
No description
| Name | Abbreviation | Unit | Type | Description | Range |
|---|---|---|---|---|---|
| Request Identifier | req_id | - | uint16_t | The request identifier used to receive transmission updates | Same as field type |
| Status Code | status | Enumerated | uint8_t | Same as field type | |
| Status Text | text | - | plaintext | Same as field type |
Group communication link assertion.
| Name | Abbreviation | Unit | Type | Description | Range |
|---|---|---|---|---|---|
| Group Name | group_name | - | plaintext | Name of the group of systems. | Same as field type |
| Communication Links Assertion | links | - | uint32_t | Communication link assertion for each group member. One bit to assert each system communication link state. | Same as field type |
Group of systems configuration.
| Name | Abbreviation | Unit | Type | Description | Range |
|---|---|---|---|---|---|
| Group Name | GroupName | - | plaintext | Name of the group of systems. | Same as field type |
| Group List Action | Action | Enumerated | uint8_t | Actions on the group list. | Same as field type |
| Systems Name List | GroupList | - | plaintext | List of names of system in the group, separated by commas. | Same as field type |